VGA (HD-15) is the 15-pin high-density D-sub analog video connector used from 1987 through the 2010s. Despite being replaced by HDMI and DisplayPort, VGA remains in use in projectors, older monitors, and KVM switches.
| Pin | Name | Function | Type |
|---|---|---|---|
| 1 | RED | Red video signal 0.7V | ADC |
| 2 | GREEN | Green video signal 0.7V | ADC |
| 3 | BLUE | Blue video signal 0.7V | ADC |
| 4 | RES | Reserved ID2 | I/O |
| 5 | GND | Ground | GND |
| 6 | RED_GND | Red ground | GND |
| 7 | GREEN_GND | Green ground | GND |
| 8 | BLUE_GND | Blue ground | GND |
| 9 | KEY | Key pin no connect | I/O |
| 10 | SYNC_GND | Sync ground | GND |
| 11 | ID0 | Monitor ID bit 0 | I/O |
| 12 | SDA | DDC data I2C | BUS |
| 13 | HSYNC | Horizontal sync | BUS |
| 14 | VSYNC | Vertical sync | BUS |
| 15 | SCL | DDC clock I2C | BUS |
VGA (HD-15) is the 15-pin high-density D-sub analog video connector used from 1987 through the 2010s. Despite being replaced by HDMI and DisplayPort, VGA remains in use in projectors, older monitors, and KVM switches.