HDMI 2.1 increases bandwidth to 48 Gbps supporting 10K resolution, 4K 120Hz, 8K 60Hz, and VRR (Variable Refresh Rate) using the same Type A connector as earlier HDMI versions but requiring Ultra High Speed certified cables.
| Pin | Name | Function | Type |
|---|---|---|---|
| 1 | TMDS D2+ | TMDS data 2 positive or FRL lane | BUS |
| 2 | TMDS D2 Shield | Data 2 shield | GND |
| 3 | TMDS D2- | TMDS data 2 negative | BUS |
| 4 | TMDS D1+ | TMDS data 1 positive | BUS |
| 5 | TMDS D1 Shield | Data 1 shield | GND |
| 6 | TMDS D1- | TMDS data 1 negative | BUS |
| 7 | TMDS D0+ | TMDS data 0 positive | BUS |
| 8 | TMDS D0 Shield | Data 0 shield | GND |
| 9 | TMDS D0- | TMDS data 0 negative | BUS |
| 10 | TMDS CLK+ | TMDS clock positive | BUS |
| 11 | TMDS CLK Shield | Clock shield | GND |
| 12 | TMDS CLK- | TMDS clock negative | BUS |
| 13 | CEC | Consumer electronics control | BUS |
| 14 | Reserved | HDMI Ethernet Channel HEC | I/O |
| 15 | SCL | DDC clock | BUS |
| 16 | SDA | DDC data | BUS |
| 17 | DDC GND | DDC and CEC ground | GND |
| 18 | +5V | 5V power from source | PWR |
| 19 | Hot Plug | Hot plug detect | I/O |
HDMI 2.1 increases bandwidth to 48 Gbps supporting 10K resolution, 4K 120Hz, 8K 60Hz, and VRR (Variable Refresh Rate) using the same Type A connector as earlier HDMI versions but requiring Ultra High Speed certified cables.