Thunderbolt 4 uses the USB-C physical connector delivering 40 Gbps bidirectional bandwidth supporting two 4K displays or one 8K display, USB4, PCIe, and up to 100W power delivery in a single cable.
| Pin | Name | Function | Type |
|---|---|---|---|
| 1 | GND | Ground | GND |
| 2 | TX1+ | SuperSpeed TX1 positive TB4 | BUS |
| 3 | TX1- | SuperSpeed TX1 negative | BUS |
| 4 | VBUS | Bus power 5V | PWR |
| 5 | CC1 | Configuration channel 1 | BUS |
| 6 | DP1+ | DisplayPort lane 1 positive | BUS |
| 7 | DP1- | DisplayPort lane 1 negative | BUS |
| 8 | SBU1 | Sideband use 1 | I/O |
| 9 | VBUS | Bus power | PWR |
| 10 | RX2- | SuperSpeed RX2 negative | BUS |
| 11 | RX2+ | SuperSpeed RX2 positive | BUS |
| 12 | GND | Ground | GND |
Thunderbolt 4 uses the USB-C physical connector delivering 40 Gbps bidirectional bandwidth supporting two 4K displays or one 8K display, USB4, PCIe, and up to 100W power delivery in a single cable.